Carbon Offsets
Unit Volume
51.00 PIU
2013 - 2029
Total Net Area (ha) | |
Actively Eroding Blanket Bog (hagg/gully) | 64.00 |
Actively Eroding Blanket Bog (flat/bare) | 65.00 |
Drained Blanket Bog (artificial) | 87.00 |
Drained Blanket Bog (hagg/gully) | 90.00 |
Modified Blanket Bog | 53.00 |
Near Natural Blanket Bog | 34.00 |
Actively Eroding Raised Bog (hagg/gully) | 41.00 |
Actively Eroding Raised Bog (flat/bare) | 20.00 |
Drained Raised Bog (artificial) | 94.00 |
Drained Raised Bog (hagg/gully) | 85.00 |
Modified Raised Bog | 39.00 |
Near Natural Raised Bog | 75.00 |
Project duration (years) | |
Total predicted emission reductions over project lifetime (tCO2e) | |
Predicted contribution to buffer over project lifetime (tCO2e) |